- Businesses in Bulgaria
- Professional & Business Services
Professional & Business Services in Bulgaria 2026
Database of professional and business services in Bulgaria: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 21,035 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 40 €; a province or a single category costs less.
How many professional and business services are there in Bulgaria?
21,035 professional and business services
As of 12 November 2026, there are 21,035 professional and business services in Bulgaria — 10% of all businesses of the base, in 845 categories. The largest are corporate offices (2,989), software companies (1,151), and lawyers (1,100). That is 317.5 per 100,000 people, one for every 315 people. 2,381 (11%) belong to chains; the largest are A1 (112), Yettel (112), and Булсатком (84). The provinces with the most professional and business services are Sofia City Province (6,155), Plovdiv Province (2,408), and Varna Province (2,264).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 110 largest categories (20 businesses or more each) have their own pages with provinces, chains and a sample and are sold separately — for the whole country, a province or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Corporate office | 2,989 | 13% | |
| Software company | 1,151 | 13% | |
| Lawyer | 1,100 | 3% | |
| Advertising agency | 1,083 | 6% | |
| Telecommunications service provider | 762 | 70% | |
| Notary public | 662 | 1% | |
| Law firm | 620 | 5% | |
| Website designer | 617 | 7% | |
| Consultant | 480 | 6% | |
| Photography studio | 472 | 7% | |
| Photographer | 470 | 6% | |
| Translation service | 455 | 19% | |
| Marketing agency | 443 | 5% | |
| Computer support and services | 391 | 8% | |
| Legal services | 370 | 4% | |
| Print shop | 337 | 8% | |
| Internet service provider | 327 | 35% | |
| Business management consultant | 307 | 6% | |
| Video production service | 249 | 9% | |
| Security service | 242 | 25% | |
| Фирма за услуги | 223 | 14% | |
| Photography service | 211 | 6% | |
| Internet marketing service | 210 | 8% | |
| E-commerce service | 209 | 17% | |
| Photo studio | 191 | 5% | |
| Copy shop | 190 | 11% | |
| Design agency | 159 | 3% | |
| Coworking space | 157 | 22% | |
| Human resource consulting | 138 | 14% | |
| Graphic designer | 131 | 5% | |
| Mayor's office | 120 | 1% | |
| Publisher | 116 | 5% | |
| Media company | 101 | 8% | |
| Import export company | 96 | 9% | |
| Automation company | 94 | 11% | |
| Commercial printer | 85 | 12% | |
| Computer consultant | 83 | 8% | |
| Book publisher | 81 | 2% | |
| Business development service | 81 | 10% | |
| Recruiter | 77 | 4% | |
| Electric distribution company | 71 | 32% | |
| 3D printing service | 68 | 4% | |
| News service | 64 | 16% | |
| Web hosting company | 63 | 10% | |
| Business-to-business service | 62 | 13% | |
| Road transport inspection | 61 | 0% | |
| Public relations firm | 56 | 7% | |
| Employment office | 53 | 0% | |
| Business administration service | 52 | 12% | |
| Administrative and legal services | 50 | 26% | |
| Digital printer | 47 | 6% | |
| Marketing consultant | 46 | 0% | |
| Cable company | 45 | 33% | |
| Sewing company | 45 | 4% | |
| Floral designer | 43 | 0% | |
| Call centre | 43 | 35% | |
| Monument maker | 40 | 3% | |
| Telephone exchange | 40 | 10% | |
| Fire protection consultant | 39 | 10% | |
| Bungalow rental agency | 38 | 3% | |
| Employment agency | 38 | 11% | |
| Television station | 37 | 0% | |
| E-commerce agency | 36 | 14% | |
| Family house complex | 36 | 6% | |
| City administration centre | 35 | 3% | |
| Dairy | 35 | 3% | |
| Closed circuit television | 34 | 29% | |
| Office | 34 | 15% | |
| General practice attorney | 33 | 0% | |
| Water supply | 33 | 12% | |
| Children's play hall | 33 | 0% | |
| Green space maintenance | 33 | 12% | |
| Home automation company | 32 | 6% | |
| Environmental consultant | 32 | 6% | |
| Information services | 31 | 10% | |
| Foreign consular office | 31 | 0% | |
| Biotechnology company | 30 | 0% | |
| Business networking company | 30 | 13% | |
| Computer security service | 30 | 10% | |
| Container service | 30 | 13% | |
| Cleaning company | 30 | 10% | |
| Mediation service | 29 | 0% | |
| Appraiser | 29 | 10% | |
| Commercial photographer | 29 | 10% | |
| Private investigator | 29 | 17% | |
| Newspaper publisher | 28 | 7% | |
| International trade consultant | 28 | 4% | |
| Professional organizing service | 28 | 11% | |
| Office space rental agency | 27 | 33% | |
| Engine rebuilding service | 27 | 7% | |
| Certification agency | 27 | 7% | |
| Company | 26 | 19% | |
| Product research and development | 25 | 4% | |
| Litigation attorney | 25 | 0% | |
| Prosecutors office | 24 | 17% | |
| Video editing service | 24 | 0% | |
| Sales representative | 24 | 8% | |
| Screen printing | 22 | 0% | |
| Photo agency | 22 | 5% | |
| Aviation consultant | 21 | 0% | |
| Criminal justice attorney | 21 | 0% | |
| Public transport depot | 21 | 10% | |
| Economic consultant | 21 | 10% | |
| Water purification company | 21 | 5% | |
| Food and beverage consultant | 21 | 0% | |
| LPG conversion service | 21 | 10% | |
| Modeling agency | 20 | 10% | |
| Land surveying office | 20 | 15% | |
| Business process outsourcing company | 20 | 15% | |
| Sharpening service | 20 | 0% | |
| Temporary employment agency | 19 | 5% | in the sector |
| Civil law attorney | 19 | 5% | in the sector |
| Port operating company | 19 | 11% | in the sector |
| Gasification service | 19 | 11% | in the sector |
| Caravan rental agency | 18 | 6% | in the sector |
| Basilica | 18 | 0% | in the sector |
| Beach pavilion | 18 | 6% | in the sector |
| Local taxes and fees office | 18 | 6% | in the sector |
| Engraver | 17 | 0% | in the sector |
| Employment consultant | 17 | 18% | in the sector |
| Picnic park | 17 | 0% | in the sector |
| Advertising service | 17 | 0% | in the sector |
| Orphanage | 17 | 0% | in the sector |
| Emergency service | 17 | 6% | in the sector |
| Emergency department | 17 | 0% | in the sector |
| Business broker | 16 | 6% | in the sector |
| Citizen information bureau | 16 | 19% | in the sector |
| Sewage disposal service | 16 | 19% | in the sector |
| Patent attorney | 16 | 0% | in the sector |
| Hygiene products service | 16 | 13% | in the sector |
| Condominium rental agency | 15 | 7% | in the sector |
| Mapping service | 15 | 0% | in the sector |
| Minibus rental agency | 14 | 0% | in the sector |
| Train depot | 14 | 0% | in the sector |
| Tool rental service | 14 | 7% | in the sector |
| Food processing company | 14 | 14% | in the sector |
| Foreign trade consultant | 14 | 0% | in the sector |
| Payment terminal | 14 | 14% | in the sector |
| Printing house | 14 | 0% | in the sector |
| Thermal baths | 14 | 0% | in the sector |
| Equipment rental agency | 13 | 15% | in the sector |
| Business process outsourcing staffing agency | 13 | 0% | in the sector |
| Driving practice area | 13 | 0% | in the sector |
| River port | 13 | 0% | in the sector |
| Handmade chocolate | 13 | 8% | in the sector |
| Animation studio | 13 | 0% | in the sector |
| Transport infrastructure | 13 | 8% | in the sector |
| Computer networking centre | 13 | 8% | in the sector |
| Digital printing | 13 | 8% | in the sector |
| Aerospace company | 12 | 0% | in the sector |
| Custom label printer | 12 | 0% | in the sector |
| Telecommunications | 12 | 0% | in the sector |
| Telephone company | 12 | 17% | in the sector |
| Trade register | 12 | 25% | in the sector |
| Commercial equipment | 12 | 0% | in the sector |
| Branding agency | 11 | 9% | in the sector |
| Visa consulting service | 11 | 0% | in the sector |
| Renewable natural resources conservation | 11 | 0% | in the sector |
| Multimedia and e-book publisher | 11 | 0% | in the sector |
| Customs consultant | 11 | 0% | in the sector |
| Solar energy system service | 11 | 0% | in the sector |
| Prefab house transporter | 11 | 9% | in the sector |
| Satellite communication service | 11 | 9% | in the sector |
| Classified ads newspaper publisher | 10 | 10% | in the sector |
| Style consultant | 10 | 10% | in the sector |
| Lyceum | 10 | 30% | in the sector |
| Music publisher | 10 | 0% | in the sector |
| District attorney | 10 | 30% | in the sector |
| Public defender's office | 10 | 20% | in the sector |
| Fruit and vegetable processing | 10 | 10% | in the sector |
| Shock absorber service | 10 | 20% | in the sector |
| Career guidance service | 10 | 10% | in the sector |
| Record label | 9 | 0% | in the sector |
| Art | 9 | 0% | in the sector |
| Geological research company | 9 | 0% | in the sector |
| Model design company | 9 | 0% | in the sector |
| Metro train operating company | 9 | 0% | in the sector |
| Power plant consultant | 9 | 0% | in the sector |
| Media consultant | 9 | 11% | in the sector |
| Consumer advice centre | 9 | 11% | in the sector |
| Port authority | 9 | 0% | in the sector |
| Sculptures | 9 | 0% | in the sector |
| Passport photo processor | 9 | 11% | in the sector |
| Commercial space rental agency | 8 | 13% | in the sector |
| Talent agency | 8 | 0% | in the sector |
| Family law attorney | 8 | 25% | in the sector |
| Virtual office rental | 8 | 0% | in the sector |
| Eco park | 8 | 0% | in the sector |
| Database management company | 8 | 0% | in the sector |
| Acoustical consultant | 8 | 13% | in the sector |
| Hunting area | 8 | 0% | in the sector |
| Food processing equipment | 8 | 25% | in the sector |
| Dog shelter | 8 | 0% | in the sector |
| Fish processing | 8 | 13% | in the sector |
| Administrative attorney | 7 | 0% | in the sector |
| Barrister | 7 | 0% | in the sector |
| Audio visual consultant | 7 | 14% | in the sector |
| Food broker | 7 | 0% | in the sector |
| Geological service | 7 | 0% | in the sector |
| Large public bath | 7 | 14% | in the sector |
| Tool workshop | 7 | 0% | in the sector |
| Corporate campus | 7 | 14% | in the sector |
| Sign shop | 7 | 57% | in the sector |
| Mobile network operator | 7 | 14% | in the sector |
| Invitation printing service | 7 | 14% | in the sector |
| Transcription service | 7 | 14% | in the sector |
| Executive search firm | 7 | 0% | in the sector |
| Art restoration service | 7 | 0% | in the sector |
| Bahá'í house of worship | 6 | 0% | in the sector |
| Video conferencing service | 6 | 17% | in the sector |
| Aerial photographer | 6 | 0% | in the sector |
| Bookbinder | 6 | 0% | in the sector |
| Communications tower | 6 | 0% | in the sector |
| Neon sign shop | 6 | 0% | in the sector |
| Stencil printing shop | 6 | 33% | in the sector |
| City planning department | 6 | 0% | in the sector |
| Patent office | 6 | 17% | in the sector |
| Land rental | 6 | 0% | in the sector |
| Attorney referral service | 6 | 0% | in the sector |
| Hazardous waste disposal site | 6 | 0% | in the sector |
| Telemarketing service | 6 | 0% | in the sector |
| Junk removal service | 6 | 17% | in the sector |
| Mobile home rental agency | 5 | 0% | in the sector |
| Business attorney | 5 | 0% | in the sector |
| Airbrushing service | 5 | 0% | in the sector |
| Stained glass studio | 5 | 0% | in the sector |
| City office | 5 | 0% | in the sector |
| Energy consultancy | 5 | 0% | in the sector |
| Oil products company | 5 | 0% | in the sector |
| Animal watering hole | 5 | 0% | in the sector |
| Fishing charter | 5 | 0% | in the sector |
| Public transportation | 5 | 20% | in the sector |
| Public works department | 5 | 20% | in the sector |
| RV maintenance service | 5 | 0% | in the sector |
| Probation office | 5 | 0% | in the sector |
| Stamp workshop | 5 | 0% | in the sector |
| Stone cutting service | 5 | 20% | in the sector |
| Building designer | 5 | 0% | in the sector |
| Weather forecast service | 5 | 0% | in the sector |
| Services | 5 | 0% | in the sector |
| Blasting service | 5 | 40% | in the sector |
| Hippodrome | 5 | 0% | in the sector |
| Адвокат по бракоразводни дела | 4 | 0% | in the sector |
| Адвокат по трудово право | 4 | 0% | in the sector |
| Асоциация на собствениците на жилища | 4 | 0% | in the sector |
| Атомна електроцентрала | 4 | 0% | in the sector |
| Баня на открито | 4 | 0% | in the sector |
| Безмитен магазин | 4 | 0% | in the sector |
| Библиотека с филми и фотографии | 4 | 0% | in the sector |
| Будистки храм | 4 | 50% | in the sector |
| Видеотека | 4 | 0% | in the sector |
| Висш съд | 4 | 75% | in the sector |
| Воденица | 4 | 25% | in the sector |
| Възстановяване на данни | 4 | 0% | in the sector |
| Домашно образование | 4 | 0% | in the sector |
| Доставчик на бъчви | 4 | 0% | in the sector |
| Доставчик на кино оборудване | 4 | 25% | in the sector |
| Игрище за хандбал | 4 | 0% | in the sector |
| Изготвяне на технически чертежи | 4 | 0% | in the sector |
| Изпълнител на специализирани подводни дейности | 4 | 0% | in the sector |
| Клуб по хандбал | 4 | 0% | in the sector |
| Компания за управление на рисков капитал | 4 | 0% | in the sector |
| Магазин за трофеи | 4 | 0% | in the sector |
| Методистка църква | 4 | 50% | in the sector |
| Наборна военна комисия | 4 | 0% | in the sector |
| Общински отдел по туризма | 4 | 0% | in the sector |
| Патолог | 4 | 0% | in the sector |
| Педиатрична клиника | 4 | 0% | in the sector |
| Площадка за ролери | 4 | 0% | in the sector |
| Small claims assistance service | 4 | 0% | in the sector |
| Правен факултет | 4 | 0% | in the sector |
| Правосъден отдел | 4 | 75% | in the sector |
| Представителство на местна управа | 4 | 0% | in the sector |
| Продавница за парфеми | 4 | 0% | in the sector |
| Продавница за сувенири | 4 | 0% | in the sector |
| Сграда на фондова борса | 4 | 0% | in the sector |
| Станция за измерване на смога | 4 | 0% | in the sector |
| Съвет по образованието | 4 | 0% | in the sector |
| Трговец со автомобили | 4 | 0% | in the sector |
| Glass engraving service | 4 | 0% | in the sector |
| Desktop publishing service | 4 | 0% | in the sector |
| Debris removal service | 4 | 0% | in the sector |
| Bankruptcy service | 4 | 0% | in the sector |
| Училище по фотография | 4 | 25% | in the sector |
| Фирма, проучваща собствеността и задълженията върху имоти | 4 | 0% | in the sector |
| Център за данни | 4 | 50% | in the sector |
| Център по заетостта | 4 | 0% | in the sector |
| Човек, който поддържа жилища в отсъствието на собствениците | 4 | 0% | in the sector |
| Щатски магазин за алкохол | 4 | 0% | in the sector |
| BMX клуб | 3 | 0% | in the sector |
| Comercio | 3 | 0% | in the sector |
| Fast food lokantası | 3 | 0% | in the sector |
| Hotel | 3 | 0% | in the sector |
| Magazin de cosmetice | 3 | 67% | in the sector |
| Negozio | 3 | 33% | in the sector |
| Negozio di animali | 3 | 100% | in the sector |
| Агенция за бизнес центрове под наем | 3 | 0% | in the sector |
| Агенция за продажба на железопътни билети | 3 | 0% | in the sector |
| Акордиране на пиана | 3 | 0% | in the sector |
| Асоциация на ученици и родители | 3 | 67% | in the sector |
| Бар без места за сядане | 3 | 0% | in the sector |
| Бежански лагер | 3 | 0% | in the sector |
| Бюро по правни въпроси | 3 | 33% | in the sector |
| Галерия за аборигенно изкуство | 3 | 0% | in the sector |
| Детска библиотека | 3 | 33% | in the sector |
| Директно изпращане на реклами по пощата | 3 | 0% | in the sector |
| Дом на скаутите | 3 | 0% | in the sector |
| Доставчик на изолатори | 3 | 67% | in the sector |
| Доставчик на кутии с храна | 3 | 33% | in the sector |
| Доставчик на оборудване за видеоконференции | 3 | 0% | in the sector |
| Доставчик на питейна вода | 3 | 0% | in the sector |
| Завод за изгаряне | 3 | 0% | in the sector |
| Износител на превозни средства | 3 | 33% | in the sector |
| Католическа катедрала | 3 | 0% | in the sector |
| Клас по фотография | 3 | 0% | in the sector |
| Клуб за пешеходен туризъм | 3 | 0% | in the sector |
| Copywriting service | 3 | 0% | in the sector |
| Курс по дървообработване | 3 | 0% | in the sector |
| Лице, връчващо призовки | 3 | 0% | in the sector |
| Магазин за китари | 3 | 0% | in the sector |
| Магазин за материали за шаблонен печат | 3 | 0% | in the sector |
| Магазин за оборудване за билярдни зали | 3 | 0% | in the sector |
| Мандир | 3 | 0% | in the sector |
| Минерална баня за краката | 3 | 0% | in the sector |
| Общински отдел по заетостта | 3 | 0% | in the sector |
| Осигурителен брокер | 3 | 0% | in the sector |
| Парааптека | 3 | 0% | in the sector |
| Поддържаща група | 3 | 0% | in the sector |
| Продавница за подароци | 3 | 33% | in the sector |
| Продажба и ремонт на машинни валове | 3 | 0% | in the sector |
| Производител на килими | 3 | 0% | in the sector |
| Производител на цимент | 3 | 0% | in the sector |
| Професионална асоциация | 3 | 0% | in the sector |
| Реставрация на снимки | 3 | 33% | in the sector |
| Ресторант за модерна френска кухня | 3 | 33% | in the sector |
| Светилище | 3 | 0% | in the sector |
| Скуош клуб | 3 | 0% | in the sector |
| Средно училище по хотелиерство | 3 | 33% | in the sector |
| Строител на мавзолеи | 3 | 0% | in the sector |
| Стъклодухач | 3 | 0% | in the sector |
| Текстилен инженер | 3 | 0% | in the sector |
| Терапевт за масажа | 3 | 0% | in the sector |
| Терминал за здравни услуги на самообслужване | 3 | 0% | in the sector |
| Трафика | 3 | 0% | in the sector |
| Туристичка агенција | 3 | 0% | in the sector |
| Услуга за копиране на видео | 3 | 67% | in the sector |
| Drone service | 3 | 0% | in the sector |
| Фабрика за сайдер | 3 | 0% | in the sector |
| Факс услуги | 3 | 0% | in the sector |
| Фирма за изграждане на щандове за търговски изложения | 3 | 0% | in the sector |
| Фризерски салон | 3 | 0% | in the sector |
| Цех за винилови табели | 3 | 0% | in the sector |
| Чешки ресторант | 3 | 0% | in the sector |
| Членски клуб към склад | 3 | 67% | in the sector |
| Човешки ресурси | 3 | 67% | in the sector |
| Школа за модели | 3 | 0% | in the sector |
| Щатски парк | 3 | 0% | in the sector |
| Bulgarisches Restaurant | 2 | 0% | in the sector |
| Centro commerciale | 2 | 0% | in the sector |
| Home help service agency | 2 | 0% | in the sector |
| Mercato | 2 | 0% | in the sector |
| Museum | 2 | 0% | in the sector |
| Negozio di birra | 2 | 50% | in the sector |
| Negozio di elettronica | 2 | 50% | in the sector |
| Negozio di telefoni cellulari | 2 | 50% | in the sector |
| Nepremičninska agencija | 2 | 50% | in the sector |
| Nepremičninsko posredništvo | 2 | 50% | in the sector |
| Ravintola | 2 | 0% | in the sector |
| Restaurant de fruits de mer | 2 | 0% | in the sector |
| Restaurant gastronomique | 2 | 0% | in the sector |
| Restaurante italiano | 2 | 0% | in the sector |
| Road construction machine repair service | 2 | 0% | in the sector |
| Scouting | 2 | 0% | in the sector |
| Theater production | 2 | 0% | in the sector |
| İtalyan restoranı | 2 | 0% | in the sector |
| Агенцијата за осигурување | 2 | 50% | in the sector |
| Академия за противопожарна безопасност и защита | 2 | 0% | in the sector |
| Асоциация на архитекти | 2 | 0% | in the sector |
| Баварски ресторант | 2 | 0% | in the sector |
| База за ремонт на влакове | 2 | 0% | in the sector |
| Бангладешки ресторант | 2 | 0% | in the sector |
| Бар за сайдер | 2 | 0% | in the sector |
| Басейн за акробатични скокове | 2 | 0% | in the sector |
| Бейзболен клуб | 2 | 0% | in the sector |
| Веб дизајнер | 2 | 0% | in the sector |
| Велодрум | 2 | 0% | in the sector |
| Военен център | 2 | 0% | in the sector |
| Военновъздушна база | 2 | 0% | in the sector |
| Гранична охрана | 2 | 0% | in the sector |
| Датски ресторант | 2 | 0% | in the sector |
| Детски гастроенетеролог | 2 | 0% | in the sector |
| Дилър на Bentley | 2 | 0% | in the sector |
| Дилър на MG | 2 | 0% | in the sector |
| Доставчик на ПОС терминали | 2 | 0% | in the sector |
| Доставчик на керосин | 2 | 0% | in the sector |
| Доставчик на конци | 2 | 0% | in the sector |
| Доставчик на продукти от оптични влакна | 2 | 0% | in the sector |
| Дружество на независими занаятчии | 2 | 0% | in the sector |
| Държавен департамент по заетостта | 2 | 0% | in the sector |
| Зала за филхармония | 2 | 0% | in the sector |
| Защитена територия | 2 | 0% | in the sector |
| Зона за ветроходство | 2 | 0% | in the sector |
| Износител на химикали | 2 | 0% | in the sector |
| Инженерно училище | 2 | 0% | in the sector |
| Инсталация на домашно кино | 2 | 0% | in the sector |
| Клуб по бридж | 2 | 0% | in the sector |
| Книговодствена служба | 2 | 0% | in the sector |
| Колодрум | 2 | 50% | in the sector |
| Компания за минерална вода | 2 | 0% | in the sector |
| Компания за ядрена енергия | 2 | 0% | in the sector |
| Компютри | 2 | 0% | in the sector |
| Конгрегация | 2 | 0% | in the sector |
| Консултантски услуги по обявяване в несъстоятелност | 2 | 0% | in the sector |
| Лекар по хипербарна медицина | 2 | 0% | in the sector |
| Лекарски асистент | 2 | 0% | in the sector |
| Магазин за гумени печати | 2 | 50% | in the sector |
| Магазин за ориенталски стоки | 2 | 0% | in the sector |
| Магазин за отдаване на електроника под наем | 2 | 0% | in the sector |
| Магазин за пивоварно оборудване | 2 | 0% | in the sector |
| Магазин за продукти, свързани с аниме | 2 | 0% | in the sector |
| Магазин за стоки за езда на коне | 2 | 0% | in the sector |
| Магазин за фън шуй | 2 | 0% | in the sector |
| Магазин за храни от ориз | 2 | 0% | in the sector |
| Масонски център | 2 | 0% | in the sector |
| Машина за видеоигри под наем | 2 | 0% | in the sector |
| Машина за филми под наем | 2 | 0% | in the sector |
| Машинопис | 2 | 50% | in the sector |
| Мейкърспейс | 2 | 0% | in the sector |
| Нанотехнологични инженерни услуги | 2 | 0% | in the sector |
| Обединена методистка църква | 2 | 100% | in the sector |
| Обитавана от духове къща | 2 | 0% | in the sector |
| Обществена тоалетна за мъже | 2 | 0% | in the sector |
| Окръжна управа | 2 | 0% | in the sector |
| Оптичар | 2 | 50% | in the sector |
| Организация за опазване на околната среда | 2 | 0% | in the sector |
| Перална за автомобили | 2 | 0% | in the sector |
| Писта за BMX | 2 | 0% | in the sector |
| Писта за летни шейни | 2 | 0% | in the sector |
| Площад | 2 | 0% | in the sector |
| Португалски ресторант | 2 | 0% | in the sector |
| Правна библиотека | 2 | 0% | in the sector |
| Приют | 2 | 0% | in the sector |
| Производител на ножове | 2 | 0% | in the sector |
| Производител на облекло | 2 | 0% | in the sector |
| Производител на порест каучук | 2 | 0% | in the sector |
| Професионални услуги | 2 | 0% | in the sector |
| Пътно полицейско управление | 2 | 0% | in the sector |
| Работилница за поправка на електроника | 2 | 0% | in the sector |
| Работилница за поправка на камиони | 2 | 0% | in the sector |
| Развитие на търговските предприятия чрез финансиране | 2 | 50% | in the sector |
| Развъдчик на котки | 2 | 0% | in the sector |
| Ресторан за брза храна | 2 | 0% | in the sector |
| Ресторант за карантия на скара | 2 | 0% | in the sector |
| Ресторант за японско къри | 2 | 0% | in the sector |
| Салон за фехтовка | 2 | 0% | in the sector |
| Салон лепоте | 2 | 0% | in the sector |
| Светилище на градските стълбове | 2 | 0% | in the sector |
| Служба за опазване на околната среда | 2 | 0% | in the sector |
| Сместување | 2 | 0% | in the sector |
| Специалист по количествено-стойностни сметки | 2 | 0% | in the sector |
| Стрелкова академия | 2 | 0% | in the sector |
| Строител | 2 | 0% | in the sector |
| Студио за изработване на портфолиа на модели | 2 | 0% | in the sector |
| Събиране на дългове | 2 | 0% | in the sector |
| Съставяне на автобиографии | 2 | 0% | in the sector |
| Телевизионна кула | 2 | 0% | in the sector |
| Технологичен парк | 2 | 0% | in the sector |
| Туберкулозна клиника | 2 | 0% | in the sector |
| Тъкачна фабрика | 2 | 0% | in the sector |
| Търговец на добитък | 2 | 0% | in the sector |
| Търговец на едро на куфари | 2 | 0% | in the sector |
| Услуга за преместване на пчели | 2 | 0% | in the sector |
| Услуги за разходка с кучешки впряг | 2 | 0% | in the sector |
| Услуги по въвеждане на данни | 2 | 0% | in the sector |
| Училище за управление на хотелиерството | 2 | 0% | in the sector |
| Училище за хора с увреден слух | 2 | 0% | in the sector |
| Училищен администратор | 2 | 0% | in the sector |
| Фактуриране на медицински услуги | 2 | 0% | in the sector |
| Факултет по телекомуникации | 2 | 0% | in the sector |
| Федерална агенция за техническа помощ при бедствия | 2 | 0% | in the sector |
| Фериботен терминал | 2 | 0% | in the sector |
| Ферма за морска храна | 2 | 0% | in the sector |
| Ферма на самообслужване | 2 | 0% | in the sector |
| Хавайски ресторант | 2 | 50% | in the sector |
| Център с демонстрационни къщи | 2 | 0% | in the sector |
| Црква | 2 | 0% | in the sector |
| Шерифска служба | 2 | 0% | in the sector |
| Школа по мениджмънт | 2 | 0% | in the sector |
| Agenzia Entrate | 1 | 0% | in the sector |
| Alimentari | 1 | 100% | in the sector |
| Archaeological museum | 1 | 0% | in the sector |
| Assistante Maternelle | 1 | 0% | in the sector |
| Balık Restoranı | 1 | 0% | in the sector |
| Bar e grill | 1 | 0% | in the sector |
| Bekleidungsanbieter | 1 | 0% | in the sector |
| Billardbutik | 1 | 0% | in the sector |
| Casino | 1 | 0% | in the sector |
| Centro de estética | 1 | 0% | in the sector |
| Chamber of agriculture | 1 | 0% | in the sector |
| Computer desk store | 1 | 0% | in the sector |
| Concessionnaire de motos | 1 | 0% | in the sector |
| Cosmetice en-gros | 1 | 0% | in the sector |
| Crop grower | 1 | 100% | in the sector |
| Cuisine européenne | 1 | 100% | in the sector |
| Czech restaurant | 1 | 0% | in the sector |
| Dance instructor | 1 | 0% | in the sector |
| Drafting equipment supplier | 1 | 0% | in the sector |
| Economic development agency | 1 | 0% | in the sector |
| Editor | 1 | 0% | in the sector |
| Einkaufszentrum | 1 | 0% | in the sector |
| Eklektik Restoran | 1 | 0% | in the sector |
| Ethnographic museum | 1 | 0% | in the sector |
| Ethnologisches Museum | 1 | 0% | in the sector |
| FMCG manufacturer | 1 | 100% | in the sector |
| Fast food restaurant | 1 | 0% | in the sector |
| Fornitore di apparecchiature audiovisive | 1 | 0% | in the sector |
| Fábrica | 1 | 0% | in the sector |
| Fırın | 1 | 0% | in the sector |
| Gemologist | 1 | 0% | in the sector |
| Georgian restaurant | 1 | 0% | in the sector |
| Geschäft | 1 | 0% | in the sector |
| Glass merchant | 1 | 0% | in the sector |
| Gostinska oskrba | 1 | 0% | in the sector |
| Gourmet Grocery Shop | 1 | 0% | in the sector |
| Horse transport supplier | 1 | 0% | in the sector |
| Hunting preserve | 1 | 0% | in the sector |
| Income protection insurance agency | 1 | 0% | in the sector |
| Kaliteli yemek restoranı | 1 | 100% | in the sector |
| Klinika za duševno zdravje | 1 | 0% | in the sector |
| Korumyymälä | 1 | 0% | in the sector |
| Machine knife supplier | 1 | 0% | in the sector |
| Magazin de articole pentru copii | 1 | 0% | in the sector |
| Magazin pentru copii | 1 | 0% | in the sector |
| Mangal | 1 | 100% | in the sector |
| Metallurgy company | 1 | 0% | in the sector |
| Milli Park | 1 | 0% | in the sector |
| Modern Avrupa Restoranı | 1 | 0% | in the sector |
| Modern European restaurant | 1 | 0% | in the sector |
| Motosiklet Kiralama Acentesi | 1 | 0% | in the sector |
| Museo arqueológico | 1 | 0% | in the sector |
| Museo de historia local | 1 | 0% | in the sector |
| Negozio di articoli da regalo | 1 | 0% | in the sector |
| Negozio di elettrodomestici | 1 | 100% | in the sector |
| Negozio per la riparazione dei cellulari | 1 | 0% | in the sector |
| Nukketeatteri | 1 | 0% | in the sector |
| Pasticceria | 1 | 0% | in the sector |
| Prodavaonica ženske odjeće | 1 | 0% | in the sector |
| Producteur de Foie Gras | 1 | 0% | in the sector |
| Produttore di alcol | 1 | 0% | in the sector |
| Puppet theater | 1 | 0% | in the sector |
| RV repair and maintenance service | 1 | 0% | in the sector |
| Ratsastuspalvelu | 1 | 0% | in the sector |
| Restaurant bulgare | 1 | 0% | in the sector |
| Restaurant de cuisine européenne moderne | 1 | 0% | in the sector |
| Restaurant de spécialités à base de poisson-pêcheur | 1 | 0% | in the sector |
| Restaurant méditerranéen | 1 | 0% | in the sector |
| Restaurante armenio | 1 | 0% | in the sector |
| Restaurante de brunch | 1 | 0% | in the sector |
| Restaurante de çiğ köfte | 1 | 0% | in the sector |
| Restorāns | 1 | 0% | in the sector |
| Ristorante | 1 | 100% | in the sector |
| Rock | 1 | 0% | in the sector |
| Sacem | 1 | 0% | in the sector |
| Salon de manucure | 1 | 0% | in the sector |
| Salon de înfrumusețare | 1 | 0% | in the sector |
| Self service restaurant | 1 | 0% | in the sector |
| Ski rental service | 1 | 0% | in the sector |
| Ski resort | 1 | 0% | in the sector |
| Ski shop | 1 | 0% | in the sector |
| Snowboard rental service | 1 | 0% | in the sector |
| Solid fuel company | 1 | 0% | in the sector |
| Suburban train line | 1 | 0% | in the sector |
| Süpermarket | 1 | 0% | in the sector |
| Sınır Kapısı | 1 | 0% | in the sector |
| Tienda de café | 1 | 0% | in the sector |
