- Businesses in Bulgaria
- Provinces
Businesses in Bulgaria by province
Each of the 28 provinces is sold separately: the price depends on its number of businesses — from 20 € to 70 €. Tick the provinces and sectors you need in the purchase panel and the total updates; the arrow of a province opens its towns — they are bought separately, for their part of the price of the province. The whole country — 300 €.
All 28 provinces
Active businesses, the three largest sectors and the price of each province.
| Province | Businesses | Retail | Food & Drink | Business services | Price |
|---|---|---|---|---|---|
| 46,143 | 7,026 | 3,833 | 6,155 | 70 € | |
| 25,633 | 4,392 | 2,108 | 2,408 | 50 € | |
| 21,106 | 3,465 | 1,958 | 2,264 | 40 € | |
| 20,928 | 3,352 | 3,270 | 1,576 | 40 € | |
| 10,233 | 1,724 | 866 | 887 | 30 € | |
| 9,965 | 1,620 | 1,282 | 785 | 30 € | |
| 7,402 | 1,236 | 609 | 783 | 30 € | |
| 7,157 | 1,030 | 864 | 556 | 30 € | |
| 6,751 | 1,122 | 650 | 625 | 30 € | |
| 6,015 | 1,050 | 572 | 476 | 30 € | |
| 5,947 | 976 | 681 | 430 | 30 € | |
| 5,688 | 1,063 | 618 | 461 | 30 € | |
| 4,576 | 735 | 567 | 315 | 30 € | |
| 3,779 | 604 | 367 | 324 | 20 € | |
| 3,638 | 628 | 442 | 304 | 20 € | |
| 3,567 | 614 | 371 | 259 | 20 € | |
| 3,515 | 559 | 337 | 297 | 20 € | |
| 3,205 | 457 | 391 | 202 | 20 € | |
| 3,152 | 484 | 456 | 168 | 20 € | |
| 3,006 | 467 | 357 | 242 | 20 € | |
| 2,891 | 476 | 322 | 219 | 20 € | |
| 2,758 | 424 | 288 | 223 | 20 € | |
| 2,628 | 457 | 367 | 187 | 20 € | |
| 2,592 | 436 | 316 | 174 | 20 € | |
| 2,199 | 359 | 217 | 220 | 20 € | |
| 2,163 | 360 | 219 | 201 | 20 € | |
| 2,051 | 396 | 229 | 158 | 20 € | |
| 1,677 | 262 | 196 | 136 | 20 € |
Towns with the most businesses
Towns with their own page: sectors, chains and a data sample. A town is bought separately — for its part of the price of its province.