- Businesses in Bulgaria
- Retail & Shopping
Retail & Shopping in Bulgaria 2026
Database of shops in Bulgaria: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 35,774 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 60 €; a province or a single category costs less.
How many shops are there in Bulgaria?
35,774 shops
As of 12 November 2026, there are 35,774 shops in Bulgaria — 16% of all businesses of the base, in 455 categories. The largest are stores (3,357), clothing stores (2,491), and supermarkets (2,124). That is 540.0 per 100,000 people, one for every 185 people. 7,771 (22%) belong to chains; the largest are Minimart (266), PEPCO (166), and BILLA (144). The provinces with the most shops are Sofia City Province (7,026), Plovdiv Province (4,392), and Varna Province (3,465).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 164 largest categories (20 businesses or more each) have their own pages with provinces, chains and a sample and are sold separately — for the whole country, a province or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Store | 3,357 | 12% | |
| Clothing store | 2,491 | 27% | |
| Supermarket | 2,124 | 38% | |
| Grocery store | 1,937 | 18% | |
| Furniture store | 1,339 | 31% | |
| Grocery store | 1,310 | 13% | |
| Shopping mall | 990 | 12% | |
| Florist | 751 | 5% | |
| Electronics store | 740 | 22% | |
| Butcher shop | 698 | 19% | |
| Cosmetics store | 696 | 25% | |
| Jewellery store | 651 | 25% | |
| Shoe store | 636 | 32% | |
| Pet store | 628 | 21% | |
| Home goods store | 611 | 22% | |
| Book store | 598 | 23% | |
| Souvenir store | 464 | 6% | |
| Computer store | 438 | 21% | |
| Vitamin and supplements store | 402 | 54% | |
| Perfume store | 372 | 31% | |
| Women's clothing store | 361 | 15% | |
| Cell phone accessory store | 349 | 33% | |
| Tobacco shop | 346 | 24% | |
| Liquor store | 335 | 16% | |
| Appliance store | 315 | 47% | |
| Fruit and vegetable store | 294 | 3% | |
| Market | 269 | 5% | |
| Toy store | 263 | 28% | |
| Sporting goods store | 240 | 43% | |
| Souvenir store | 236 | 8% | |
| Cell phone store | 228 | 34% | |
| Health food store | 224 | 10% | |
| Children's store | 223 | 11% | |
| General store | 220 | 5% | |
| Baby store | 212 | 15% | |
| Fishing store | 211 | 8% | |
| Lighting store | 202 | 32% | |
| Drugstore | 194 | 67% | |
| Garden centre | 190 | 9% | |
| Lingerie store | 177 | 19% | |
| Stationery store | 171 | 35% | |
| Bicycle store | 170 | 30% | |
| Men's clothing store | 168 | 51% | |
| Lottery retailer | 162 | 55% | |
| Mattress store | 160 | 41% | |
| Medical supply store | 158 | 21% | |
| Wine store | 156 | 22% | |
| Curtain and blinds store | 155 | 20% | |
| Bedding store | 148 | 27% | |
| Plant nursery | 148 | 4% | |
| Fashion accessories store | 130 | 30% | |
| Work clothes store | 128 | 43% | |
| Children's clothing store | 123 | 12% | |
| Boutique | 118 | 9% | |
| Orthopaedic products store | 116 | 83% | |
| Nut store | 115 | 47% | |
| Fish store | 113 | 12% | |
| Window blinds store | 107 | 35% | |
| Lingerie store | 106 | 38% | |
| Door store | 105 | 22% | |
| Dairy store | 105 | 30% | |
| Watch store | 101 | 37% | |
| Sportswear store | 100 | 32% | |
| Used goods store | 100 | 31% | |
| Second hand clothing store | 99 | 35% | |
| Flower market | 99 | 2% | |
| Antique store | 96 | 1% | |
| Leather goods store | 96 | 15% | |
| Fashion designer | 95 | 8% | |
| Cosmetics company | 91 | 5% | |
| Fabric store | 88 | 5% | |
| Bridal shop | 87 | 9% | |
| Upholstery shop | 87 | 3% | |
| Pet supply store | 85 | 14% | |
| Hearing aid store | 74 | 66% | |
| Beer store | 72 | 4% | |
| E-cigarette shop | 72 | 47% | |
| Gun shop | 69 | 12% | |
| Dental supply store | 68 | 25% | |
| Candle store | 68 | 3% | |
| Home improvement store | 67 | 33% | |
| Farmers' market | 67 | 6% | |
| Balloon store | 65 | 11% | |
| Fireplace store | 65 | 9% | |
| Culinary store | 62 | 2% | |
| Office furniture store | 61 | 44% | |
| Music store | 61 | 11% | |
| Dress store | 60 | 5% | |
| Curtain store | 58 | 16% | |
| Furniture accessories store | 57 | 19% | |
| Jewellery designer | 56 | 7% | |
| Custom t-shirt store | 55 | 16% | |
| Picture frame shop | 55 | 20% | |
| Carpet store | 54 | 13% | |
| Sunglasses store | 53 | 40% | |
| Hospice | 52 | 0% | |
| Crafts | 51 | 2% | |
| Bag shop | 51 | 20% | |
| Jeweller | 49 | 4% | |
| Handicraft store | 48 | 8% | |
| Camera store | 48 | 21% | |
| Hunting and fishing store | 47 | 0% | |
| Orthopaedic shoe store | 47 | 47% | |
| Herb shop | 45 | 40% | |
| Art supply store | 44 | 7% | |
| Goldsmith | 43 | 5% | |
| Women's handbag store | 43 | 16% | |
| Gift basket store | 43 | 2% | |
| Cigar shop | 42 | 50% | |
| Computer software store | 39 | 15% | |
| Shelving store | 39 | 15% | |
| Glass and mirror shop | 39 | 31% | |
| Sex shop | 39 | 64% | |
| Showroom | 39 | 31% | |
| Newsstand | 38 | 34% | |
| Woodworking shop | 38 | 18% | |
| Gold dealer | 38 | 26% | |
| Sewing supply store | 37 | 3% | |
| Liquor stores | 37 | 5% | |
| Wallpaper store | 36 | 33% | |
| Haute couture fashion house | 36 | 14% | |
| Fireworks store | 34 | 6% | |
| Wedding supply store | 33 | 9% | |
| Kiosk | 32 | 28% | |
| Outdoor sports equipment store | 32 | 19% | |
| Electronics company | 31 | 6% | |
| Discount store | 31 | 55% | |
| Leisure goods store | 30 | 20% | |
| Audio store | 29 | 17% | |
| Luggage store | 29 | 59% | |
| Party supply store | 29 | 10% | |
| DIY store | 29 | 69% | |
| Forklift dealer | 29 | 17% | |
| Grocery delivery service | 28 | 11% | |
| Flower delivery | 28 | 21% | |
| Musical instrument store | 28 | 7% | |
| Clothes market | 28 | 18% | |
| Gift wrap store | 27 | 0% | |
| Dollar store | 27 | 4% | |
| Mixed clothing store | 26 | 0% | |
| Aquarium shop | 25 | 12% | |
| Ski shop | 25 | 0% | |
| Ceramics and faience store | 25 | 36% | |
| Swimming pool supply store | 25 | 8% | |
| Spice store | 25 | 16% | |
| Hypermarket | 25 | 48% | |
| Gas and gas equipment store | 24 | 13% | |
| Carpet store | 24 | 13% | |
| Outlet store | 23 | 35% | |
| Board game store | 23 | 0% | |
| Yarn store | 23 | 0% | |
| Outdoor swimming pool | 23 | 4% | |
| Market researcher | 23 | 4% | |
| Upholstered furniture store | 22 | 36% | |
| Farmers' market | 22 | 0% | |
| Vacuum cleaner store | 21 | 14% | |
| Greenhouse | 21 | 0% | |
| Art dealer | 21 | 5% | |
| Grocery store | 21 | 5% | |
| Haberdashery | 20 | 5% | |
| Baby clothing store | 20 | 0% | |
| Soft drinks shop | 20 | 0% | |
| Plus size clothing store | 20 | 25% | |
| Jewellery dealer | 20 | 15% | |
| Peugeot dealer | 19 | 89% | in the sector |
| Wheelchair store | 19 | 21% | in the sector |
| T-shirt store | 19 | 0% | in the sector |
| Smart shop | 19 | 16% | in the sector |
| Hunting store | 18 | 11% | in the sector |
| Wheel store | 18 | 22% | in the sector |
| Organic store | 18 | 11% | in the sector |
| Organic food store | 18 | 17% | in the sector |
| Hairdressing supply store | 17 | 12% | in the sector |
| Machine tools store | 17 | 24% | in the sector |
| Bead store | 17 | 6% | in the sector |
| Discount store | 17 | 12% | in the sector |
| Tobacco shop | 17 | 29% | in the sector |
| Off-track betting shop | 17 | 6% | in the sector |
| Bicycle rental service | 16 | 0% | in the sector |
| Swimwear store | 16 | 50% | in the sector |
| Natural foods store | 16 | 0% | in the sector |
| Lottery ticket shop | 16 | 25% | in the sector |
| Formal wear store | 16 | 13% | in the sector |
| Bedroom furniture store | 16 | 19% | in the sector |
| Fitness equipment store | 16 | 13% | in the sector |
| Department store | 16 | 13% | in the sector |
| Herbal medicine store | 15 | 7% | in the sector |
| Garden furniture shop | 15 | 7% | in the sector |
| Record store | 15 | 13% | in the sector |
| Electric motor store | 15 | 7% | in the sector |
| Flag store | 15 | 13% | in the sector |
| Computer accessories store | 15 | 7% | in the sector |
| Yarn store | 15 | 13% | in the sector |
| Tea store | 15 | 7% | in the sector |
| Hat shop | 15 | 0% | in the sector |
| Fresh food market | 15 | 0% | in the sector |
| Knife store | 14 | 0% | in the sector |
| Beach entertainment shop | 14 | 0% | in the sector |
| Greeting card shop | 14 | 14% | in the sector |
| Scooter store | 14 | 14% | in the sector |
| Store fixtures shop | 14 | 50% | in the sector |
| Camera store | 14 | 14% | in the sector |
| Sewing machine store | 14 | 14% | in the sector |
| Outlet mall | 13 | 0% | in the sector |
| Store | 13 | 0% | in the sector |
| Video game store | 13 | 54% | in the sector |
| Shower enclosure store | 13 | 15% | in the sector |
| Youth clothing store | 13 | 15% | in the sector |
| Sports nutrition store | 13 | 23% | in the sector |
| Renault dealer | 13 | 54% | in the sector |
| European grocery store | 12 | 0% | in the sector |
| Dive shop | 12 | 0% | in the sector |
| Dancewear store | 12 | 33% | in the sector |
| Outdoor clothing and equipment shop | 12 | 8% | in the sector |
| Children's book store | 11 | 0% | in the sector |
| Antique furniture store | 11 | 9% | in the sector |
| Battery store | 11 | 0% | in the sector |
| Countertop store | 11 | 18% | in the sector |
| Cheese shop | 11 | 9% | in the sector |
| Art and art supplies store | 11 | 0% | in the sector |
| Church supply store | 11 | 0% | in the sector |
| Self-service store | 11 | 9% | in the sector |
| Dressmaker | 11 | 0% | in the sector |
| Haberdashery | 10 | 0% | in the sector |
| Truck accessories store | 10 | 20% | in the sector |
| Used furniture store | 10 | 0% | in the sector |
| Mineral store | 10 | 0% | in the sector |
| Used appliance store | 10 | 0% | in the sector |
| School supply store | 10 | 0% | in the sector |
| Refrigerator store | 10 | 50% | in the sector |
| Convenience store | 10 | 10% | in the sector |
| Asian grocery store | 9 | 33% | in the sector |
| Auction house | 9 | 11% | in the sector |
| Citroen dealer | 9 | 67% | in the sector |
| Chinese supermarket | 9 | 0% | in the sector |
| Home security equipment store | 9 | 0% | in the sector |
| Costume jewellery shop | 9 | 11% | in the sector |
| Used computer store | 9 | 11% | in the sector |
| Lawn mower store | 9 | 22% | in the sector |
| Lexicon store | 9 | 11% | in the sector |
| Outdoor furniture store | 9 | 0% | in the sector |
| Bait shop | 9 | 0% | in the sector |
| Seafood market | 9 | 0% | in the sector |
| Volkswagen dealer | 9 | 22% | in the sector |
| Flea market | 8 | 0% | in the sector |
| Dacia dealer | 8 | 50% | in the sector |
| Christian book store | 8 | 25% | in the sector |
| Lighting consultant | 8 | 13% | in the sector |
| Maternity store | 8 | 0% | in the sector |
| Leather coats store | 8 | 0% | in the sector |
| Washer and dryer store | 8 | 13% | in the sector |
| Swimwear store | 8 | 50% | in the sector |
| Magazine store | 8 | 13% | in the sector |
| Vintage clothing store | 8 | 25% | in the sector |
| Uniform store | 8 | 13% | in the sector |
| Second hand store | 8 | 13% | in the sector |
| Crafts museum | 8 | 0% | in the sector |
| Shoe shining service | 8 | 50% | in the sector |
| Opel dealer | 8 | 63% | in the sector |
| Electronics vending machine | 7 | 14% | in the sector |
| Jeans shop | 7 | 0% | in the sector |
| Drone shop | 7 | 14% | in the sector |
| Snowboard shop | 7 | 29% | in the sector |
| Frozen food store | 7 | 0% | in the sector |
| Trading card store | 7 | 14% | in the sector |
| Pasta shop | 7 | 0% | in the sector |
| Organic drug store | 7 | 0% | in the sector |
| Furniture rental service | 7 | 29% | in the sector |
| Clothing store | 7 | 0% | in the sector |
| Mitsubishi dealer | 7 | 29% | in the sector |
| Fiat dealer | 7 | 57% | in the sector |
| Bazar | 6 | 0% | in the sector |
| Electronics | 6 | 33% | in the sector |
| Chamber of handicrafts | 6 | 0% | in the sector |
| Aircraft maintenance company | 6 | 33% | in the sector |
| Korean grocery store | 6 | 0% | in the sector |
| Martial arts supply store | 6 | 0% | in the sector |
| Electric bicycle store | 6 | 17% | in the sector |
| Cake decorating equipment shop | 6 | 0% | in the sector |
| Pen store | 6 | 17% | in the sector |
| Rare book store | 6 | 50% | in the sector |
| Needlework shop | 6 | 0% | in the sector |
| Wedding souvenir shop | 6 | 17% | in the sector |
| Skateboard shop | 6 | 0% | in the sector |
| Brake shop | 6 | 0% | in the sector |
| Appliance customer service | 6 | 17% | in the sector |
| Alcoholism treatment programme | 6 | 0% | in the sector |
| Discount supermarket | 6 | 83% | in the sector |
| Traditional market | 6 | 0% | in the sector |
| Mazda dealer | 6 | 67% | in the sector |
| Suzuki dealer | 6 | 0% | in the sector |
| Stamp shop | 6 | 0% | in the sector |
| Christmas market | 5 | 0% | in the sector |
| Boot store | 5 | 20% | in the sector |
| Video game rental store | 5 | 0% | in the sector |
| Army and navy store | 5 | 0% | in the sector |
| Bracelet shop | 5 | 40% | in the sector |
| Children's furniture store | 5 | 40% | in the sector |
| Canoe and kayak store | 5 | 0% | in the sector |
| Bed shop | 5 | 0% | in the sector |
| Costume store | 5 | 0% | in the sector |
| Barbecue equipment store | 5 | 0% | in the sector |
| Pie shop | 5 | 0% | in the sector |
| Wood stove shop | 5 | 0% | in the sector |
| Safe and vault shop | 5 | 20% | in the sector |
| Dried flower shop | 5 | 0% | in the sector |
| Soccer store | 5 | 0% | in the sector |
| Office furniture rental service | 5 | 0% | in the sector |
| Lathe shop | 5 | 0% | in the sector |
| Audi dealer | 5 | 20% | in the sector |
| Ford dealer | 5 | 20% | in the sector |
| Hyundai dealer | 5 | 0% | in the sector |
| Diamond dealer | 5 | 80% | in the sector |
| Mobile home dealer | 5 | 0% | in the sector |
| Junk dealer | 5 | 20% | in the sector |
| Fashion design school | 5 | 0% | in the sector |
| Детски дом | 4 | 0% | in the sector |
| Доставчик на търговско оборудване | 4 | 75% | in the sector |
| Клуб по велосипедизъм | 4 | 0% | in the sector |
| Клуб по спортна стрелба | 4 | 25% | in the sector |
| Книжарница за медицинска литература | 4 | 0% | in the sector |
| Костюми под наем | 4 | 50% | in the sector |
| Магазин за велосипеди на старо | 4 | 0% | in the sector |
| Магазин за екипировка за конна езда | 4 | 25% | in the sector |
| Магазин за екипировка за сърф | 4 | 0% | in the sector |
| Electric generator shop | 4 | 0% | in the sector |
| Магазин за карти | 4 | 0% | in the sector |
| Магазин за книги на старо | 4 | 25% | in the sector |
| Educational supply store | 4 | 0% | in the sector |
| Магазин за плажно облекло | 4 | 0% | in the sector |
| Магазин за плакати | 4 | 0% | in the sector |
| Магазин за прибори за хранене | 4 | 50% | in the sector |
| Магазин за продажба или под наем на килтове | 4 | 0% | in the sector |
| Religious goods store | 4 | 0% | in the sector |
| Магазин за стъкла | 4 | 0% | in the sector |
| Glassware store | 4 | 0% | in the sector |
| Магазин за традиционни костюми | 4 | 25% | in the sector |
| Магазин за тропически риби | 4 | 0% | in the sector |
| Магазин за хартия | 4 | 25% | in the sector |
| Мотокари под наем | 4 | 25% | in the sector |
| Пагода | 4 | 0% | in the sector |
| Производител на часовници | 4 | 0% | in the sector |
| Разсадник за коледни елхи | 4 | 0% | in the sector |
| Реставрация на антикварни мебели | 4 | 0% | in the sector |
| Bridal rental service | 4 | 0% | in the sector |
| Professional and hobby associations | 3 | 0% | in the sector |
| Гравьор на бижута | 3 | 0% | in the sector |
| Дилър на автомобили Seat | 3 | 0% | in the sector |
| Доставчик на научно оборудване | 3 | 0% | in the sector |
| Доставчик на оборудване за почистване | 3 | 0% | in the sector |
| Доставчик на пощенски кутии | 3 | 0% | in the sector |
| Износител на облекла | 3 | 0% | in the sector |
| Индийска бакалия | 3 | 0% | in the sector |
| Магазин за връхни дрехи | 3 | 0% | in the sector |
| Магазин за колани | 3 | 0% | in the sector |
| Магазин за коледни материали | 3 | 0% | in the sector |
| Магазин за кукли | 3 | 0% | in the sector |
| Магазин за оборудване за дисководещи | 3 | 0% | in the sector |
| Магазин за пиана | 3 | 0% | in the sector |
| Магазин за порцеланови изделия | 3 | 0% | in the sector |
| Магазин за сезонни стоки | 3 | 0% | in the sector |
| Магазин за спортни колекционерски предмети | 3 | 0% | in the sector |
| Магазин за стоки за бягане | 3 | 0% | in the sector |
| Магазин за стоки от излишъци | 3 | 0% | in the sector |
| Магазин за сушени плодове | 3 | 0% | in the sector |
| Магазин за телескопи | 3 | 0% | in the sector |
| Магазин за тенис на маса | 3 | 0% | in the sector |
| Магазин на консигнация | 3 | 0% | in the sector |
| Маркетинг | 3 | 33% | in the sector |
| Coin shop | 3 | 0% | in the sector |
| Occult shop | 3 | 0% | in the sector |
| Полагане на мокети | 3 | 67% | in the sector |
| Продавница за спортска облека | 3 | 33% | in the sector |
| Производител на орхидеи | 3 | 0% | in the sector |
| Производител на чай | 3 | 0% | in the sector |
| Ремонт на инвалидни колички | 3 | 67% | in the sector |
| Ремонт на косачки за трева | 3 | 0% | in the sector |
| Руски хранителен магазин | 3 | 0% | in the sector |
| Ски клуб | 3 | 0% | in the sector |
| Текстилни изделия | 3 | 0% | in the sector |
| Търговец на едро на килими | 3 | 0% | in the sector |
| Търговец на едро на мъниста | 3 | 0% | in the sector |
| Търговец на едро с чай | 3 | 0% | in the sector |
| Jewelry manufacturer | 2 | 0% | in the sector |
| Wine cellar | 2 | 100% | in the sector |
| Авиационен магазин | 2 | 0% | in the sector |
| Градинарство | 2 | 0% | in the sector |
| Дилър на автомобили MINI | 2 | 0% | in the sector |
| Доставчик за фойерверки | 2 | 50% | in the sector |
| Доставчик на бонсай | 2 | 0% | in the sector |
| Доставчик на кожени стоки | 2 | 0% | in the sector |
| Доставчик на оборудване за електроцентрали | 2 | 0% | in the sector |
| Кабинки за телефонни разговори | 2 | 0% | in the sector |
| Книжарница за правна литература | 2 | 0% | in the sector |
| Колбасарница | 2 | 0% | in the sector |
| Магазин за вълна | 2 | 0% | in the sector |
| Магазин за каубойско облекло | 2 | 0% | in the sector |
| Магазин за копирни консумативи | 2 | 0% | in the sector |
| Магазин за огледала | 2 | 0% | in the sector |
| Магазин за полицейско оборудване | 2 | 0% | in the sector |
| Магазин за принадлежности за голф | 2 | 0% | in the sector |
| Магазин за сглобяеми мебели | 2 | 0% | in the sector |
| Магазин за цигулки | 2 | 0% | in the sector |
| Наем на рокли и смокинги | 2 | 0% | in the sector |
| Палатки под наем | 2 | 0% | in the sector |
| Производител на музикални инструменти | 2 | 0% | in the sector |
| Производител на сирене | 2 | 0% | in the sector |
| Сребрар | 2 | 0% | in the sector |
| Corporate gift supplier | 1 | 100% | in the sector |
| Автомобили | 1 | 0% | in the sector |
| Библиотека за играчки | 1 | 0% | in the sector |
| Дизайнер на менди | 1 | 0% | in the sector |
| Доставчик на боеприпаси | 1 | 0% | in the sector |
| Доставчик на дървени рамки | 1 | 0% | in the sector |
| Доставчик на тамян | 1 | 0% | in the sector |
| Доставчик на хелий | 1 | 0% | in the sector |
| Инструктор по плетене | 1 | 0% | in the sector |
| Клуб на любители на умалени модели | 1 | 0% | in the sector |
| Колоездене на закрито | 1 | 0% | in the sector |
| Курс Мехенди | 1 | 0% | in the sector |
| Магазин за DVD дискове | 1 | 0% | in the sector |
| Магазин за балатум | 1 | 0% | in the sector |
| Магазин за барабани и перкусии | 1 | 0% | in the sector |
| Магазин за влечуги | 1 | 0% | in the sector |
| Магазин за домашно кино | 1 | 0% | in the sector |
| Магазин за екипировка за скейтборд | 1 | 100% | in the sector |
| Магазин за екипировка за уиндсърф | 1 | 0% | in the sector |
| Магазин за изкуствени растения | 1 | 0% | in the sector |
| Магазин за източноевропейски хранителни стоки | 1 | 0% | in the sector |
| Магазин за канабис | 1 | 100% | in the sector |
| Магазин за кожени палта с косъм | 1 | 0% | in the sector |
| Магазин за компактдискове | 1 | 0% | in the sector |
| Магазин за коприна | 1 | 0% | in the sector |
| Магазин за мебели от бор | 1 | 0% | in the sector |
| Магазин за музикални кутии | 1 | 0% | in the sector |
| Магазин за оборудване за стрелба с лък | 1 | 0% | in the sector |
| Магазин за ориз | 1 | 0% | in the sector |
| Магазин за пуканки | 1 | 0% | in the sector |
| Магазин за рустикални мебели | 1 | 0% | in the sector |
| Магазин за употребявани офис мебели | 1 | 0% | in the sector |
| Магазин за шкафове | 1 | 0% | in the sector |
| Магазини и пазаруване | 1 | 0% | in the sector |
| Музикални инструменти под наем | 1 | 0% | in the sector |
| Нощен пазар | 1 | 0% | in the sector |
| Отдаване под наем на официални облекла | 1 | 0% | in the sector |
| Оценител на скъпоценни камъни и бижута | 1 | 0% | in the sector |
| Поправки | 1 | 0% | in the sector |
| Продавница за женска облека | 1 | 100% | in the sector |
| Продавница за спортска опрема | 1 | 100% | in the sector |
| Производител на бельо | 1 | 0% | in the sector |
| Производител на кожи | 1 | 0% | in the sector |
| Спортска продавница на отворено | 1 | 0% | in the sector |
| Услуги за семейни детски градини | 1 | 0% | in the sector |
| Училище за бебешко плуване | 1 | 0% | in the sector |
| Шосейно колоездене | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Bulgaria: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 17% | |
| Address | text | 100% | |
| Postcode | as in the address | 97% | |
| Province, town | 28 provinces | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +359 format, up to 5 numbers · unique numbers: 23,044 | 71% | |
| Mobile | mobile phone flag | 59% | |
| Website | URL | 46% | |
| from the business website · unique addresses: 7,276 | 26% | ||
| Social media | Facebook, Instagram, WhatsApp… | 34% | |
| Opening hours | published or not | 81% | |
| Chain | name of the chain; empty — independent | 22% |
List of shops in Bulgaria: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
БА "БАЛТЕКСИМ БЪЛГАРИЯ" ЕООДНаучно-производствена зона Искър, ул. „Мюнхен“ 14, 1528 София
Forklift dealer Мотокари под наем, Self-storage facility
|
SofiaSofia City Province |
mobile |
||
MY My Toyкв. Република, ул. „Банско шосе“ 35, 1331 София
Toy store
|
SofiaSofia Province |
mobile |
||
КЕ "КЕЙ СИ СЕРВИЗ" ООДЦентърРайон Централен, бул. „6-ти Септември“ 49, 4002 Пловдив
Computer software store
|
PlovdivPlovdiv Province | |||
BA BabyPlanetg.k. TroshevoMladostМладост, бул. „Владислав Варненчик“ 186, 9009 Варна
Baby store
|
VarnaVarna Province |
mobile |
||
AQ AQUA-BG Филтри за вода и Дозиращи помпиТърговище Център, ул. „Антим I-ви“, 7700 Търговище
Home goods store
|
TargovishteTargovishte Province |
mobile |
||
Книжарница “Хеликон”Стар център, бул. „България“ 57, 4703 Смолян
Book store
chain: Хеликон |
SmolyanSmolyan Province | |||
МА Магазин "Авеню"Монтана Център, бул. „Александър Стамболийски“ 23, 3400 Монтана
Liquor store
|
MontanaMontana Province |
mobile |
||
ДА Давков - Злато и ДиамантиЦентър, ул. "Македония" 52, 2800 Сандански
Jewellery store Goldsmith
|
SandanskiBlagoevgrad Province |
mobile |
||
112 БГ ООДКооперативен-пазар, ж.к. Орел, 7205 Разград
Electronics store
chain: 112 БГ ООД |
RazgradRazgrad Province |
mobile |
||
BRAVA - магазин за матрациж.к. Баба Тонка, ул. „Екзарх Йосиф I“ 32, 3700 Видин
Mattress store
chain: BRAVA - магазин за матраци |
VidinVidin Province | |||
FA FashionzonaЦентър, ул. „Николаевска“ 27, 2600 Дупница
Shoe store
|
DupnitsaKyustendil Province |
mobile |
||
ДЕ Детски играчки Кристалтойсжк. Дружба, бул. Димитър Благоев 2а, 6400 Димитровград
Toy store
|
DimitrovgradHaskovo Province |
mobile |
||
GM Gmobi.bg ЛовечЛовеч Център, ул. „Търговска“ 56, 5500 Ловеч
Cell phone accessory store
|
LovechLovech Province |
mobile |
||
МА Магазин "АРАХНА 2002"Център, ул. „Делчо Уливеров“, 4500 Панагюрище
Souvenir store Shopping mall
chain: Магазин "АРАХНА |
PanagyurishtePazardzhik Province |
mobile |
||
КН Книжарница КолевиЦентър, Чавдар 1, 8180 Приморско
Book store
|
PrimorskoBurgas Province |
mobile |
||
ЕТ Етно дюкянъ Трявнаул. Петко Р. Славейков 30, 5350 Трявна
Store
|
TryavnaGabrovo Province |
mobile |
||
НА НашМАГЦентър, бул. Руски 17, 5200 Павликени
Clothing store Second hand clothing store
|
PavlikeniVeliko Tarnovo Province |
mobile |
||
ДЕ Детски святЦентър, ул. „Княз Борис I" 5, 5980 Червен бряг
Children's store
|
Cherven BryagPleven Province |
mobile |
||
TR TRAKE Concept Store - Магазин за натурална козметика, ароматни свещи и подаръци с Роза ДамасценаPetko Kolev 32, 6155 Павел баня
Store Candle store, Cosmetics store
chain: TRAKE |
Pavel BanyaStara Zagora Province |
mobile |
||
KI Kids Shop ValshebstvoRuse Center, ul. "Alexandrovska" 20, 7000 Ruse
Children's clothing store Shoe store, Toy store
chain: Kids shop |
RuseRuse Province |
mobile |
Retail & Shopping by province
Active businesses and the price of the list of each province. Click a column to sort.
| Province ↕ | Businesses ↓ | Share of the province ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Sofia City Province | 7,026 | 15% |
29% | 30 € |
| Plovdiv Province | 4,392 | 17% |
22% | 20 € |
| Varna Province | 3,465 | 16% |
23% | 20 € |
| Burgas Province | 3,352 | 16% |
21% | 20 € |
| Stara Zagora Province | 1,724 | 17% |
20% | 20 € |
| Blagoevgrad Province | 1,620 | 16% |
13% | 20 € |
| Ruse Province | 1,236 | 17% |
23% | 20 € |
| Veliko Tarnovo Province | 1,122 | 17% |
20% | 20 € |
| Haskovo Province | 1,063 | 19% |
17% | 20 € |
| Pleven Province | 1,050 | 17% |
23% | 20 € |
| Sofia Province | 1,030 | 14% |
18% | 20 € |
| Pazardzhik Province | 976 | 16% |
18% | 20 € |
| Dobrich Province | 735 | 16% |
18% | 20 € |
| Vratsa Province | 628 | 17% |
19% | 20 € |
| Sliven Province | 614 | 17% |
21% | 20 € |
| Shumen Province | 604 | 16% |
22% | 20 € |
| Gabrovo Province | 559 | 16% |
21% | 20 € |
| Kyustendil Province | 484 | 15% |
17% | 20 € |
| Pernik Province | 476 | 16% |
21% | 20 € |
| Lovech Province | 467 | 16% |
17% | 20 € |
| Smolyan Province | 457 | 14% |
14% | 20 € |
| Kardzhali Province | 457 | 17% |
12% | 20 € |
| Montana Province | 436 | 17% |
14% | 20 € |
| Yambol Province | 424 | 15% |
25% | 20 € |
| Silistra Province | 396 | 19% |
14% | 20 € |
| Razgrad Province | 360 | 17% |
14% | 20 € |
| Targovishte Province | 359 | 16% |
21% | 20 € |
| Vidin Province | 262 | 16% |
18% | 20 € |
The largest chains: Retail & Shopping
By the number of active businesses of this sector. Share — of all shops of Bulgaria.
| Rank | Chain | Businesses | Provinces | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | MinimartGrocery store · 266 businesses in Bulgaria |
266 | 12 | 0.7% |
|
| 02 | PEPCOClothing store · 166 businesses in Bulgaria |
166 | 28 | 0.5% |
|
| 03 | BILLASupermarket · 146 businesses in Bulgaria |
144 | 26 | 0.4% |
|
| 04 | МОЯТ МАГАЗИНGrocery store · 142 businesses in Bulgaria |
142 | 27 | 0.4% |
|
| 05 | T MARKETSupermarket · 124 businesses in Bulgaria |
123 | 26 | 0.3% |
|
| 06 | Lilly DrogerieDrugstore · 125 businesses in Bulgaria |
